<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ideas + News</title>
	<link>http://www.ideas-fcicreative.com</link>
	<description>graphic design for business</description>
	<lastBuildDate>Tue, 14 Sep 2010 19:46:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>sustainable and fast</title>
		<description><![CDATA[Inter-American Investment Corporation (IIC) chose an e-invitation to promote it&#8217;s Sustainability Week, an educational event for financial services professionals held in Costa Rica. On an extremely tight schedule, we designed and launched a website in three weeks. Using a WordPress framework, the Spanish-language site was distributed in an email blast to a South American audience. [...]]]></description>
		<link>http://www.ideas-fcicreative.com/2010/09/14/sustainable-and-fast/</link>
			</item>
	<item>
		<title>brand enhancement</title>
		<description><![CDATA[A new name and a new brand for Cooley LLP was introduced with the just released 2009 Annual Review. The name was streamlined from the previous Cooley Godward Kronish, and the look of the Review is a breezy overview of the leading law firm. In a highly competitive atmosphere for law firms, the new Review [...]]]></description>
		<link>http://www.ideas-fcicreative.com/2010/07/15/brand-enhancement/</link>
			</item>
	<item>
		<title>front page news</title>
		<description><![CDATA[The Public Company Accounting Oversight Board has been front page news lately, gaining importance with the Financial Reform Act that is before Congress. We just delivered their latest annual report which gives PCAOB the platform to tell their story to their constituencies &#8211; Capitol Hill, public companies, accounting firms and the American public. FCI has [...]]]></description>
		<link>http://www.ideas-fcicreative.com/2010/07/01/front-page-news/</link>
			</item>
	<item>
		<title>everything fits</title>
		<description><![CDATA[A strong graphic theme provided an ideal way to link the diverse pieces that form the One Carlyle global platform and helped us tell a compelling story of the largest private equity investment firm. This 60-page annual report is the tenth FCI has produced for The Carlyle Group. Our client appreciates the fresh approach we [...]]]></description>
		<link>http://www.ideas-fcicreative.com/2010/05/17/everything-fits/</link>
			</item>
	<item>
		<title>history class 101</title>
		<description><![CDATA[Washington Real Estate Investment Trust displays this illustrated historical timeline at corporate meetings, annual shareholder meeting, and other trade shows during its 50th anniversary year. It’s all part of a comprehensive package FCI designed to help the company celebrate this important milestone. Other elements included a special 50th anniversary logo, stationery, trade ads, and a [...]]]></description>
		<link>http://www.ideas-fcicreative.com/2010/05/04/history-class-101/</link>
			</item>
	<item>
		<title>innovative business network</title>
		<description><![CDATA[With an “innovative business network” of ten companies, RLJ Companies needed a website that focuses the viewer’s attention and quickly identifies all ten companies. We designed a brief Flash introduction on RLJ’s home page, then added simple navigation and clear organization to enable readers to find the information they need efficiently.  Link to www.rljcompanies.com]]></description>
		<link>http://www.ideas-fcicreative.com/2010/03/15/innovative-business-network/</link>
			</item>
	<item>
		<title>pocket size</title>
		<description><![CDATA[When the National Association of Realtors asked us help them communicate about the innovative programs it provides to Realtors, we saw that the information would need to be presented creatively to be noticed. Our compact booklet uses 48 pages of colorful photos and bold headlines to highlight a decade of NAR’s support for its members.]]></description>
		<link>http://www.ideas-fcicreative.com/2010/01/01/pocket-size/</link>
			</item>
	<item>
		<title>greener paper</title>
		<description><![CDATA[Making environmentally friendly paper choices can be a complicated business. It means taking into account not only the paper quality and cost, but also the level of recycled content, chlorine content, even how much energy was used in shipping the paper from the mill to the printer. And, increasingly, it involves whether sustainable forestry practices [...]]]></description>
		<link>http://www.ideas-fcicreative.com/2009/10/29/greener-paper/</link>
			</item>
</channel>
</rss>

